Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This zebra striped sweater dress from Floerns seamlessly blends fashion, vintage, and elegance. The brand has always been at the forefront of trends, empowering people to feel confident and free to express their style.
Fabric Composition: 70% Viscose, 30% Polyester Care Instructions: Machine Wash, Hand Wash Only Closure Type: Pull On Neck Style: Crew Neck
About this Item: - Fabric has some stretch - Sleeveless, round neck, bodycon mini dress - Perfect for vacations, holidays, parties, dates, nights out, casual daily wear
Washing Instructions: - Hand wash or machine wash - Hang dry, do not bleach
Size Chart (Inches):
X-Small (US 2) Shoulder: 10.2" | Length: 32.7" | Bust: 26" | Waist: 23.6" | Hips: 27.6"
Small (US 4) Shoulder: 10.6" | Length: 33.5" | Bust: 27.6" | Waist: 25.2" | Hips: 29.1"
Medium (US 6) Shoulder: 11" | Length: 34.3" | Bust: 29.1" | Waist: 26.8" | Hips: 30.7"
Large (US 8/10) Shoulder: 11.6" | Length: 35" | Bust: 31.5" | Waist: 29.1" | Hips: 33.1"
X-Large (US 12) Shoulder: 12.2" | Length: 35.8" | Bust: 33.9" | Waist: 31.5" | Hips: 35.4"
XX-Large (US 14) Shoulder: 12.8" | Length: 36.6" | Bust: 37.4" | Waist: 33.9" | Hips: 37.8"
Model Measurements: Height: 170cm / 66.9" | Bust: 90cm / 35.4" | Waist: 64cm / 25.2" | Hips: 108cm / 42.5" Model is wearing size S (US 4)
Additional Color Options: [Brown] [Black and White] [Navy Blue] [Olive Green] [Orange Striped] [Green] [Pink]
What Customers Say: - "Cute! Wore it to a disco party" - "Fit great! The fabric is thick and looks expensive." - "Fits amazing and super comfy!!!" - "This was the perfect dress for any weather, it was a hit"
Dress Details: - Hem Shape: Pencil - Length: Mini - Fit Type: Slim Fit - Fabric: Medium Stretch
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 9.8 x 9.65 x 2.64 inches; 8.78 ounces | ||||
item_model_number | H6-1331111261-XS | ||||
department | womens | ||||
date_first_available | November 22, 2021 | ||||
best_sellers_rank | #174,902 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #6,131 in Women's Dresses | ||||
customer_reviews |
|